Pricing for Sole Proprietors (JDG)
Professional accounting services for sole proprietors.
ACCOUNTING
| Service | Monthly net price |
|---|---|
| JDG – Lump Sum Tax (up to 10 documents) | 250 PLN |
| JDG – Lump Sum Tax + VAT | 350 PLN |
| JDG – KPiR (up to 10 documents) | 350 PLN |
| JDG – KPiR + VAT | 450 PLN |
| Each additional 10 documents | +50 PLN |
PAYROLL & HR
| Service | Net price |
|---|---|
| Employee administration | 60 PLN / person |
| Contract of mandate (Umowa zlecenie) | 40 PLN / person |
| Employment contract preparation | 80 PLN |
| Employment certificate | 80 PLN |
| PIT-11 | 40 PLN |
| ZUS registration / deregistration | 30 PLN |
ADDITIONAL SERVICES
| Service | Net price |
|---|---|
| Business registration (JDG) | 150 PLN |
| Annual tax return | from 150 PLN |
| Accounting consultation | 150 PLN / hour |
| Official letter preparation | from 100 PLN |
| Tax correction filing | from 100 PLN |
Pricing for Limited Liability Companies (Sp. z o.o.)
Full accounting and payroll services for companies.
COMPANY ACCOUNTING
| Service | Net price |
|---|---|
| Sp. z o.o. up to 20 documents | from 700 PLN / month |
| Sp. z o.o. 21–50 documents | from 950 PLN / month |
| Each additional 10 documents | +50 PLN |
PAYROLL & HR
| Service | Net price |
|---|---|
| Employee administration | 60 PLN / person |
| Contract of mandate | 40 PLN |
| ZUS registration | 30 PLN |
| PIT-11 | 40 PLN |
ADDITIONAL SERVICES
| Service | Net price |
|---|---|
| Company registration (Sp. z o.o.) | from 500 PLN |
| Accounting consultation | 150 PLN / hour |
| Official letter preparation | from 100 PLN |
Pricing for Small Payment Institutions (MIP)
Accounting and regulatory reporting for payment institutions.
MIP ACCOUNTING
| Service | Net price |
|---|---|
| MIP accounting services | from 1,200 PLN / month |
| MIP accounting + regulatory reporting | from 1,700 PLN / month |
KNF REPORTING
| Service | Net price |
|---|---|
| KNF reporting preparation | from 400 PLN |
| KNF reporting support | from 200 PLN |
YEAR-END CLOSING
| Service | Net price |
|---|---|
| MIP annual closing | from 1,200 PLN |
| Financial statements | from 400 PLN |
| Annual closing + financial reporting | from 900 PLN |
Need a custom quote?
Contact us – we will prepare an offer tailored to your business needs.
Contact Us